Machinery | Table size [mm] | Slides | max. weight [kg] | ||
---|---|---|---|---|---|
X | Y | Z | |||
MCV 1000 P | 1300 x 670 | 1016 | 610 | 720 | 1200 |
MCV 1060 LR | 1270 x 590 | 1016 | 610 | 635 | 900 |
MMC 1500 | 1300 x 1500 | 1500 | 1300 | 600 | 2500 |
MCV 1016 QUICK | 1300 x 600 | 1016 | 610 | 710 | 700 |
MCV 1270 | 1500 x 670 | 1270 | 610 | 720 | 1200 |
CNC MASTURN 550 CNC (CNC 1500)
Working diameter over bed |
mm |
550 |
Working diameter over the cross sail |
mm |
350 |
Distance from center |
mm |
900/1600 |
Max Spindle torque: 1st stage |
Nm |
1620 |
Max torque on the spindle: 2nd stage |
Nm |
295 |
X axis |
mm |
180 |
From the Z axis |
mm |
865/1565 |
Max profile of the cutter |
mm |
32x32 |
Length x width x height |
mm |
2538 / 3238x1920x1795 |
Machine weight | kg | 2800/3050 |